Blast Analyzer is a rugged device for measuring sound and vibration caused due to environmental factors or man-made explosions,
for e.g. in Mines. It is a Class-1 device that boasts of versatile software applications to measure and record the Blast/Environment sound and vibration monitoring and analysis on the portable rugged system.
This data can be exported for post-processing and regression analysis.
SV1 is based on Smart phone technology with versatile application software to measure the Blast/Environment Vibration & Sound monitoring and analysis on the portable rugged system.
Blast Vibration & Sound Measurement | Environmental Vibration & Sound Measurement |
---|---|
|
|
Common Parameters | Remote Auto Measurement |
---|---|
|
|
Operating System | Win CE 5.0 | Communication | Serial, Wireless(WiFi), CDMA Communication |
---|---|---|---|
CPU | PXA320 (806MHz) | USB Interface | 1 Host, 1 Device |
LCD | 7" TFT-LCD +TSP | Power | 5V, 3A |
Flash memory | NAND 128MB | International protection | IP64 |
System Memory | DDR SDRAM 128MB | Operating temperature | -20~ 50 (-4 ~ 122) |
External memory slot | SD/MMC Slot | Humidity | 5% ~ 95% Non-condensing |
A/D Converter | 24 Bit |
---|---|
Input Channel | 4channel(3ch for Vibration and 1ch for Sound) |
Sensor Type | IEPE |
Sampling Frequency | Vibration : 1024 Hz for each channel / Sound : 16384Hz |
Input Range | ± 5V(peak) |
Dynamic Range | Sound : 30~140 dB(50mV/Pa) Vibration : 37~146 dB(± 2g Full Scale), 46~156 dB(± 6g Full Scale) |
Frequency Range | Vibration : 0.5 ~ 500Hz(3dB) / Sound : 0.5 ~ 8000 Hz(3dB) |
Signal to Noise Ratio | >= 120dB |
The user can store the measured data in SD card to do the post processing, analysis and report on PC. The user can get the report by JIS C1510 and DIN 4150 with this post processing software.
Here is Youtube link: https://www.youtube.com/watch?v=YOUfTSKeXvY
In this video, you will learn how to measure vibration & Sound,to check vibration level and take a reading of a Vibration & Sound with the SV1 Blast/Environmental/Ground/Vibration and Sound Analyser in 5 easy steps.
We hope, you would find this interesting, and we shall be glad to hear from you for any of your requirements.
Documentation | PC Software |
---|---|
Device Catalouge | PC Software Version 1 |
User Manual | PC Software Version 2 |
PC Software User Manual |