Light Weight Vibrometer is a rugged device for measuring sound and vibration caused due to environmental factors or man-made explosions,
for e.g. in Mines. It is a Class-1 device that boasts of versatile software applications to measure and record the Blast/Environment sound and vibration monitoring and analysis on the portable rugged system.
This data can be exported for post-processing and regression analysis. The summary of saved Result files can be printed using Dot Matrix Printer.
GPS Data of measurement location can be set manually or automatically.
Light Weight Vibrometer comes with 4GB Memory card , it can save 90000 event files of 1 sec.
The battery status of Light Weight Vibrometer can lost upto 10 days(With Continious Recording).
SVIB1 is based on Smart phone technology with versatile application software to measure the Blast/Environment Vibration & Sound monitoring and analysis on the portable rugged system.
Blast Vibration & Sound Measurement | Environmental Vibration & Sound Measurement |
---|---|
|
|
Common Parameters | Remote Auto Measurement |
---|---|
|
|
Operating System | WinCE 5.0 for Device, Windows 7 & higher (32 bit & 64 bit) for PC | Communication | Serial, LTE/USB Communication with PC |
---|---|---|---|
CPU | PXA320 (860MHz) | USB Interface | 1 Host, 1 Device |
LCD | 3.5" TFT-LCD +TSP | Power | 5V, 3A |
Flash memory | NAND 128MB | International protection | IP64 |
System Memory | DDR SDRAM 128MB | Operating temperature | -40℃~ 85℃ (-4℉ ~ 121℉) |
External memory slot | SD/MMC Slot | Weight | 600g ( without accessories) Ultra-Light weight |
Humidity | 5% ~ 95% Non-condensing |
A/D Converter | 16 Bit |
---|---|
Input Channel | 4channel(3ch for Vibration and 1ch for Sound) |
Sensor Type | MEMS & IEPE, Vibration ± 2.5g full scale |
Sampling Frequency | Vibration : 1.2kHz for each channel / Sound : 16kHz |
Input Range | ±5V(peak) |
Dynamic Range | Sound : 80~148 dB(50mV/Pa) Vibration : 37~146 dB(±2.5g Full Scale), 46~156 dB(±6g Full Scale) |
Frequency Range | Vibration : 0.5 ~ 500Hz(3dB) / Sound : 5 ~ 8000 Hz(3dB), Microphone Assembly with 2 meter cable, Specification Range: 80 to 148 dB with Liner weighting |
Signal to Noise Ratio | ±120dB |
The user can store the measured data in SD card to do the post processing, analysis and report on PC. The user can get the report by JIS C1510 and DIN 4150 / DGMS with
this post processing software.
Here is Youtube link: https://www.youtube.com/watch?v=Pc8bRdPPLto&feature=youtu.be
In this video, you will learn how to measure vibration & Sound,to check vibration level and take a reading of a Vibration & Sound with the SVIb1 in 5 easy steps.
We hope, you would find this interesting, and we shall be glad to hear from you for any of your requirements.
Documentation | PC Software |
---|---|
User Manual | PC Software User Manual |