Sound level meter S12 measures and displays the analog noise waveforms numerically. Sound
Pressure Level, Equivalent Continuous Sound Level or Leq, Peak, etc. are displayed in decibels.
Sound pressure 20 (μPa, microwave Pascal) is set as a reference level. It consists of a frontend and
a sensor. It is portable and easy to use.
A noise dosimeter (American English) or noise dosemeter (British English) is a
specialized sound level meter intended specifically to measure the noise exposure of a person
integrated over a period of time; usually to comply with Health and Safety regulations such as
the Occupational Safety and Health (OSHA) 29 CFR 1910.95 Occupational Noise Exposure
Standard or EU Directive 2003/10/EC.
Measurement value | Units |
---|---|
Sound Pressure Level(Lp) |
LASp, LAFp, LAIp, LBSp,LBFp, LBIp, LCSp, LCFp, LCIp, LZSp, LZFp, LZIp |
Equivalent Noise Level(Leq) |
LAeq, LAeq(avg), LBeq, LBeq(avg), LCeq, LCeq(avg), LZeq, LZeq(avg) |
Noise Exposure Level(Le) |
LAe, LBe, LCe, LZe |
Max, Min SPL | LASmax, LASmin, LAFmax, LAFmin, LAImax, LAImin, LBSmax, LBSmin, LBFmax, LBFmin, LBImax, LBImin, LCSmax, LCSmin, LCFmax, LCFmin, LCImax, LCImin, LZSmax, LZSmin, LZFmax, LZFmin, LZImax, LZImin, LAeqmax, LAeqmin, LBeqmax, LBeqmin, LCeqmax, LCeqmin, LZeqmax, LZeqmin |
Statistical Noise Level(Ln) |
(L1, L5, L10, L30, L50, L90, L95, L99, User Defined)LASn, LAFn, LAIn, LBSn, LBFn, LBIn, LCSn, LCFn, LCIn, LZSn, LZFn, LZIn, LAeqn, LBeqn, Lceqn, LZeqn |
Peak Noise Level(Lpeak) |
LApeak, LBpeak, LCpeak, LZpeak |
Sound Level Meter:(Model: S12, Make: SV Corporation, South Korea) | |
---|---|
Type | Hand-Held Unit for General Purpose Noise/Dose Measurement |
Standards | IEC 61672-1 Class1/2 Digital Sound Processing, OSHA, ISO for Dose. IEC60651 Type1, ANSI S1.43 (R 2007) |
GPS | Inbuilt GPS with accurate coordinates |
Display | Big LCD, with user defined refresh time, user defined back light settings |
Keypad | Touch type membrane switch panel Shortcut keys for quick measurements/recordings/menu/stop/start/power |
Body Type | Tough RF1 – shielded construction, ISO 9001-2000 |
Memory | 32 GB |
Microphone | ½” Microphone (20Hz to 20kHz range), with Air filter |
Mode Selection | SLM/DOSE/Percentile Ln modes all are possible in Arming mode and recording mode |
Measurement Range | 30 to 140 dBA, 143 dB peak |
Accuracy | Type1, ± 0.1 dB |
Displace Resolution | 0.1 dB |
High-pass filter | 20 Hz Cutoff |
Freq. Weighting | A,B,C and Linear |
Time Weighting | Fast, Slow, Impulse |
Exchange rate | 3, 4, 5 dBA (OSHA, ISO) |
Threshold Levels | 75dB for ISO, 85dB for OSHA |
Integration Time | 0.125, 0.25, 0.5, 1, 2, 5, 10s, full recording time |
Measurement Values | SPL, Max SPL, Min SPL, Leq, Leq(Avg), Leq (Max), Leq(Min), Lpeak, Dose (%), Projected Dose(%), TWA, L1, L5, L10, L30, L50, L90, L95 and L99 |
Recording Time | 1sec, 10 sec, 1min, mon, 10 min, 1hour, 2 hour, 4 hour, 8 hour, 12 hour, 16hour, 24 Hours continuous recording. Also trigger based recording available. |
Recording Pause | Pause/resume of recording (F4 key) |
Reset Measurement | Reset all of the data and start new measurement (F3 key) |
Menu Options | Very easy menu options to select the analyzing and recording options, mode selection, data and time settings. (F5 key) |
Date & Time Settings | Date, time settings, Serial Number settings |
Output Connections | Connections to Dot Matrix Portable Printer and to PC |
Power Supply | In built reachable Battery, 36-hours life time per charge, 4 hours charging time, charging indictor on screen |
Calibration Function | Calibration module works with standard calibrator 114dB or 94dB, 1kHz tone. |
Summary of Result | Short summary print with user defined user defined logo letter head |
Detailed Results | Detailed data recording of entire event (per second one entry) for further analysis (recording time up to 24 hours) |
PC Software (optional) | PC reporting software for graphical view, print, further processing |
Carry Case | Rigid customized carry case (All in One) for Sound Level Meter, Calibrator and Printer |
Accessories | Dot Matrix Printer, Calibrator, Charger and cables. |
Documents | User Manual, Calibration Certification, Video about operation (https://www.youtube.com/watch?v=dGIl90hB- ZI&feature=youtu.be) |
Tripod | Lightweight Aluminum tripod (1m) |
Dimensions | 190 mm x 90 mm x 30 mm (without Microphone), less than 0.3 kg, -10 to 55 degree operation |
Model & Make | CA115, BSWA make |
---|---|
Standard | IEC61672-1:2013, IEC60942:2003 Class 2, ANSI S1.40-1984, GB/T 15173-1994 |
Sound Pressure Level/ Output | 114.0 dB |
Accuracy | ±0.3 dB |
Frequency | 1000Hz ±0.5% |
Microphone Diameter | According to IEC61094-4: 1/2” & 1/4” |
Harmonic Distortion | <2% Stabilization Time: <10 s |
Equivalent Free-field Level | -0.2 dB for 1/2” Microphones |
Equivalent Random Incidence Level | +0.0 dB for 1/2”, 1/4” |
Reference Conditions | Ambient Temperature: 25°C (77°F) / Ambient Pressure: 101.3 kPa/ Humidity: 55% RH / Effective Load Volume: 250 mm3 |
Environmental Conditions | Temperature: -10°C to +50°C (14°F -122°F)
Pressure: 65 kPa to 108 kPa Humidity: 5 to 95%RH (non-condensing) |
Power Supply | Batteries: 1.5 V LR6 (AA battery) × 2 Lifetime: Typically 40 hours with alkaline batteries at 25°C (77°F) |
Dimension | 48 × 70 × 70 mm |
Weight | 180 g, including batteries |
Item | Description | |
---|---|---|
Model & Make | QS - 5802 | |
Printing | Printing Method | Dot-matrix printing |
Total dots per line | Max.240dots | |
Printable dots per line | Max.240dots | |
Resolution | 8 dots/mm(203 dpi) | |
Maximum print speed | 5.5mm/s ,1.2lines/s(12 dot-width fonts) | |
Print head life | 1,500,000lines | |
Paper | Paper Width | 58mm | Print Width | 48mm |
Paper roll out-diameter |
40mm | |
Paper loading | Drop In | |
Button | Power ON / OFF | |
Interface | RS232 Serial+USB, Bluetooth/wifi | |
Bluetooth | Ver 4.0 (Class 2, 4) | |
Paper cutter | Manual cutter | |
Battery | 7.4v 2000mA Li-ion rechargeable battery pack, 90min, 100Hours | |
Serial and battery charging port | USB mini B type | |
Weight(g) | 2257 g (battery is included) | |
Dimension(mm) | 120X97X43.3mm |
Documentation | PC Software |
---|---|
Device Catalouge | PC Software User Manual |
User Manual | |